Customization: | Available |
---|---|
Type: | Inverter Air Conditioner |
Capacity: | 18000-24000 BTU |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Gree Heat Cool Air Conditioner: A reliable wall-mounted split system with inverter technology for efficient cooling and heating. Perfect for climate control with a sleek design and user-friendly features.
Model | GWH09UB-K6DNA4A | GWH12UB-K6DNA4A | GWH12UB-K6DNA4A | ||
Function | Coolling | Cooling/Heating | Cooling/Heating | Coolling/Heating | |
Capacity | Heating | Btu/h | 9200 | 12000 | 17500 |
Coolling | Btu/h | 10900 | 13648 | 18000 | |
EER/COP | W/W | 4.5/4.2 | 4.0/4.0 | 3.4/3.8 | |
SEER/SCOP | W/W | 7/10 | 7/10 | ||
Power Supply | Ph,V,Hz | 1Ph,220-240V,50Hz | 1Ph,220-240V,50Hz | 1Ph,220-240V,50Hz | |
Power Input | Coolling | W | 600 | 879 | 1500 |
Heating | W | 762 | 1000 | 1400 | |
Rated Current | Cooling | A | 6.5 | 7 | 6.7 |
Heating | A | 6.8 | 10 | 6.3 | |
Airflow Volume | Indoor | m³/h | 650/530/470/400/350/300/290 | 720/550/490/420/370/320/290 | 850/750/650/600/500/400/340 |
Indoor Unit | |||||
Sound Pressure Level | Indoor | dB(A)(SH/H/M/L) | 41/37/35/33/30/22/19 | 44/38/36/34/31/23/20 | 46/42/4036/33/25/22 |
Outline Dimension | WxHxD | mm | 860x305x170 | 860x305x170 | 960x320x205 |
Package Dimension | WxHxD | mm | 935x388x295 | 935*388x295 | 1043x403x333 |
Net Weight /Gross Weight | Indoor | Kg | 11.5/14 | 11.5/14 | 14/16 |
Outdoor Unit | |||||
Sound Pressure Level | Outdoor | dB(A) | 51 | 54 | 56 |
Outline Dimension | WxHxD | mm | 899x596x378 | 899x596x378 | 950x700x396 |
Package Dimension | WxHxD | mm | 948x420x645 | 948x420x645 | 1029x458x750 |
Piping Connection | Liquid | mm | φ6 | φ6 | φ6 |
Gas | mm | φ9.52 | φ9.52 | φ12 | |
Net Weight/Gross Weight | Outdoor | Kg | 42/45 | 44.5/47.5 | 52 |
Loading Quantity | 40'GP | sets | 165 | 165 | 123 |
40'HP | sets | 191 | 191 | 141 |
Specializing in the design, sales, and installation of household and commercial air conditioners, heat pumps, solar water heaters, and electric home appliances for over 15 years. Our deep strategic partnership with Gree Electric Appliance, a Fortune Global 500 company, ensures that our products are safe, quiet, energy-efficient, and environmentally friendly.
With our commitment to quality, advanced technology, environmental performance, and exceptional service, we have successfully exported products to over 50 countries and regions worldwide, building trusted relationships with customers and receiving positive market feedback.
Our innovative product range includes inverter air conditioners, R290 eco-friendly air conditioners, Inverter VRF units, inverter centrifugal chillers, 2-stage compressors, PV direct-driven inverter centrifugal chillers, and more. Our newly developed heat pump, ideal for heating in ultra-low ambient temperatures, has garnered global acclaim as the best hot-water equipment for swimming pools and bathrooms in both commercial and household settings.
Experience the best in air conditioning with our products. Made in China and loved by the world, our products ensure you enjoy a comfortable life.