Customization: | Available |
---|---|
Type: | Floor Standing Air Conditioners |
Capacity: | 18000-24000 BTU |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Specification | ||||
ACDC Solar Air Conditioner Split type | ||||
Parameter | Unit | Value | Value | |
Model | -- | SHY18-YL | SHY24-YL | |
Application Area | 21~30 | 30~45 | ||
Power Supply | Rated Voltage | V~ | 208-240 | 208-240 |
Rated Frequency | Hz | 50/60 | 50/60 | |
Solar DC | V- | 80-380 | 80-380 | |
Min/Max. Voltage | V~ | 150/265 | 150/265 | |
Solar Dc Current | Max.Current | A | 12.00 | 12.00 |
Rated Current | Cooling Rate Current | A | 5.88 | 8.73 |
Heating Rate Current | A | 5.80 | 8.91 | |
Rated Power | Cooling Rate Power | W | 1340.00 | 1950.00 |
Heating Rate Power | W | 1320.00 | 1960.00 | |
Min. Power Input | W | 400.00 | 600.00 | |
Max. Power Input | W | 1900.00 | 2600.00 | |
Cooling Capacity | W | 5100.00 | 7200.00 | |
Btu/h | 18000.00 | 24000.00 | ||
Min. Cooling Capacity | W | 1700.00 | 2100.00 | |
Btu/h | 5800.00 | 7150.00 | ||
Max. Cooling Capacity | W | 5450.00 | 7800.00 | |
Btu/h | 18600.00 | 26668.20 | ||
Heating Capacity | W | 5310.00 | 7350.00 | |
Btu/h | 18100.00 | 25137.00 | ||
Min. Heating Capacity | W | 1310.00 | 1400.00 | |
Btu/h | 4500.00 | 4776.80 | ||
Max. Heating Capacity | W | 5800.00 | 8600.00 | |
Btu/h | 19600.00 | 29343.20 | ||
EER | W/W | 3.74 | 3.76 | |
Btu/W | 12.79 | 12.86 | ||
SEER | Btu/W | 21.70 | 21.10 | |
COP | W/W | 4.01 | 3.75 | |
Btu/W | 13.70 | 12.80 | ||
HSPF | Btu/W | 9.55 | 9.60 | |
Indoor Unit | Indoor Unit Model | -- | SHY18-YLi | SHY24-YLi |
Fan Type | -- | Cross-flow | Cross-flow | |
Indoor Unit Air Flow Volume | m3/h | 1000.00 | 1200.00 | |
Set Temperature Range | ºC | 16~32 | 16~32 | |
Set Temperature Range | ºF | 60~90 | 61~90 | |
Sound Pressure Level(SH/H/L/SL) | dB (A) | 30-42-45 | 38-43-48 | |
Dimension (W×H×D) | mm | 324*346*1682 | 324*346*1682 | |
Dimension of Package(W×H×D) | mm | 420*466*1830 | 420*466*1830 | |
Stacked Layers | - | 1.00 | 1.00 | |
Net Weight | kg | 22.00 | 23.00 | |
Gross Weight | kg | 28.00 | 29.00 | |
Outdoor Unit | Outdoor Unit Model | -- | SHY18-YLO | SHY24-YLO |
Compressor Trademark | HIGHLY | HIGHLY | ||
Compressor Model | -- | GSD113RKQF6JV6B | GTD163RKRF8JT6 | |
Compressor Type | -- | Rotary | Rotary | |
Permissible Excessive Operating Pressure for the Discharge Side | MPa | 4.3 | 4.3 | |
Permissible Excessive Operating Pressure for the Suction Side | MPa | 2.5 | 2.5 | |
Maximum Allowable Pressure | MPa | 4.3 | 4.3 | |
Cooling Operation Ambient Temperature Range | ºC | 0~55 | 0~55 | |
Heating Operation Ambient Temperature Range | ºC | -15~32 | -15~32 | |
Sound Pressure Level | dB (A) | 54.00 | 56.00 | |
Dimension (W×H×D) | mm | 874*559*368 | 989×715×400 | |
Dimension of Package(W×H×D) | mm | 913*604*396 | 1039×780×450 | |
Stacked Layers | 4.00 | 4.00 | ||
Net Weight | kg | 31.00 | 44.00 | |
Gross Weight | kg | 34.00 | 49.00 | |
Refrigerant | -- | R32 | R32 | |
Refrigerant Charge | kg | / | / | |
Loading Quantity | Loading Quantity ( 20GP Container ) |
unit | 45.00 | 40.00 |
Loading Quantity ( 40HQ Container ) |
unit | 116.00 | 89.00 |